Loading




Quick Links

Technical Support
Company Directory
Upcoming Events
Product Specifications
Follow Us On Twitter

Learn more »


TBSI Connectors
Part Number Description Rows Pin Count Pin Spacing PDF
ED10100-ND 4 Ch. headstage male connector 2 8 33 mil
ED11100-ND 4 Ch. mating female connector 2 8 33 mil
A11862 15 Ch. female heastage connector 1 10 50 mil
A11449 15 Ch. mating male connector 1 10 50 mil
A9094 15 Ch. female heastage connector 2 18 25 mil
A8784 15 Ch. mating male connector 2 18 25 mil
A9409 31 Ch. female heastage connector 2 36 25 mil
A9707 31 Ch. mating male connector 2 36 25 mil
Part Number Description Rows Pin Count Pin Spacing PDF
A8829 30 - 210 Ch. female heastage connector 2 36 25 mil
A9707 30 - 210 Ch. mating male connector 2 36 25 mil
Part Number Description Rows Pin Count Pin Spacing PDF
A11862 8 Ch. female electrode side 1 10 50 mil
A11449 mates w/ A11862 1 10 50 mil
A9709 8 Ch. male recorder side 1 12 25 mil
mates w/ A9709 1 12 25 mil
A8376 8 Ch. female electrode side 1 10 25 mil
mates w/ A8376 1 10 25 mil
A8783 16 Ch. electrode side 2 18 25 mil
A8784 mates w/ A8783 2 18 25 mil
A8811 16 Ch. recorder side 2 22 25 mil
A8812 mates w/ A8811 2 22 25 mil
A8829 32 Ch. electrode side 2 36 25 mil
A9707 mates w/ A8829 2 36 25 mil
A8830 32 Ch. male recorder side 2 40 25 mil
A9207 mates w/ A8830 2 40 25 mil
Part Number Description Rows Pin Count Pin Spacing PDF
A8783 Electrode side connector 2 18 25 mil
Recording | Stimulation | Accessories | Cables | Connectors | Electrodes | Software | Stereotaxic